Hallo Team,
ich versuche, einen Basalte Auro als ganz normalen Bewegungsmelder zu parametrisieren.
Gewünschtes Verhalten:
Bei Dunkelheit (<100Lux, interner Vergleichswert) und Bewegung soll er ein EIN schicken und einen Timer starten (z.B. 2 Minuten) -> ok
Bewegt sich bis zum Ablauf des Timers nichts mehr, soll er ein AUS schicken. -> ok
Bewegt sich bis zum Ablauf des Timers aber etwas, so soll der Timer erneut gestartet werden. Damit soll das Licht so lange an bleiben, bis sich nichts mehr bewegt und der Timer schließlich abgelaufen ist. -> Das erreiche ich derzeit nicht!
Meine Parametrisierung:
FUNCTION
function: single
seperate day and night function: disable
sending on- and off-telegram: on at every detection and off after time-out
light dependent: internal lux value
light base: 100 lux
light threshold (x light base): 1
light object: light = 1 under threshold
OUTPUT
output: switching
Time-out to be defined by groupaddress: no
time base: minutes
time (x base) between last detection and off: 2
min. time between off and on (sec): 2
BLOCKING
blocking: disable
VENTILATION:
function: disable
FEEDBACK
motion object: sending 1/0 at start/end of detection
led feedback: led feedback
LIGHT SENSOR
sending value(lux) of internal light sensor: enable
cyclic time (minutes): 60
lux compensation factor x 0.1: 10
TEMPERATURE SENSOR
delta temp (x0.5C): 1
compensation value: 0 C
heat alarm: disable
INFO
Auro KNX software v1.1
DB version MT2 build 101214
Gruppenmonitor, gefiltert auf die Quelle 1.1.67, also den Basalte Auro:
#,Zeit,Dienst,Flags ,Prio,Quelladresse,Quelle,Zieladresse,Ziel,Rout,Ty p,DPT,Info
1451,2011-06-18 23:49:29.976,vom Bus,,Low,1.1.67,EG IF BM Basalte Auro,1/1/72,DALI Gruppe 2 Schalten,6,Schreiben, 1.001 Ein/Aus,$01 | Ein
1452,2011-06-18 23:49:29.976,vom Bus,,Low,1.1.67,EG IF BM Basalte Auro,1/1/58,EG IF BM Basalte Auro Motionout,6,Schreiben, 1.002 Boolesch,$01 | Wahr
1453,2011-06-18 23:49:37.157,vom Bus,,Low,1.1.67,EG IF BM Basalte Auro,1/1/58,EG IF BM Basalte Auro Motionout,6,Schreiben, 1.002 Boolesch,$00 | Falsch
1454,2011-06-18 23:50:15.352,vom Bus,,Low,1.1.67,EG IF BM Basalte Auro,1/1/65,EG IF BM Basalte Auro tempout,6,Schreiben, 9.001 Temperatur (°C),12 71 | 25 °C
1455,2011-06-18 23:50:17.392,vom Bus,,Low,1.1.67,EG IF BM Basalte Auro,1/1/65,EG IF BM Basalte Auro tempout,6,Schreiben, 9.001 Temperatur (°C),"12 64 | 24,48 °C"
1456,2011-06-18 23:50:18.564,vom Bus,,Low,1.1.67,EG IF BM Basalte Auro,1/1/65,EG IF BM Basalte Auro tempout,6,Schreiben, 9.001 Temperatur (°C),12 71 | 25 °C
1457,2011-06-18 23:50:20.801,vom Bus,,Low,1.1.67,EG IF BM Basalte Auro,1/1/65,EG IF BM Basalte Auro tempout,6,Schreiben, 9.001 Temperatur (°C),"12 64 | 24,48 °C"
1458,2011-06-18 23:50:21.884,vom Bus,,Low,1.1.67,EG IF BM Basalte Auro,1/1/65,EG IF BM Basalte Auro tempout,6,Schreiben, 9.001 Temperatur (°C),12 71 | 25 °C
1459,2011-06-18 23:50:23.588,vom Bus,,Low,1.1.67,EG IF BM Basalte Auro,1/1/65,EG IF BM Basalte Auro tempout,6,Schreiben, 9.001 Temperatur (°C),"12 64 | 24,48 °C"
1460,2011-06-18 23:50:24.351,vom Bus,,Low,1.1.67,EG IF BM Basalte Auro,1/1/65,EG IF BM Basalte Auro tempout,6,Schreiben, 9.001 Temperatur (°C),12 71 | 25 °C
1461,2011-06-18 23:50:43.083,vom Bus,,Low,1.1.67,EG IF BM Basalte Auro,1/1/58,EG IF BM Basalte Auro Motionout,6,Schreiben, 1.002 Boolesch,$01 | Wahr
1462,2011-06-18 23:50:49.946,vom Bus,,Low,1.1.67,EG IF BM Basalte Auro,1/1/58,EG IF BM Basalte Auro Motionout,6,Schreiben, 1.002 Boolesch,$00 | Falsch
1463,2011-06-18 23:51:16.015,vom Bus,,Low,1.1.67,EG IF BM Basalte Auro,1/1/58,EG IF BM Basalte Auro Motionout,6,Schreiben, 1.002 Boolesch,$01 | Wahr
1464,2011-06-18 23:51:25.022,vom Bus,,Low,1.1.67,EG IF BM Basalte Auro,1/1/58,EG IF BM Basalte Auro Motionout,6,Schreiben, 1.002 Boolesch,$00 | Falsch
1465,2011-06-18 23:51:41.911,vom Bus,,Low,1.1.67,EG IF BM Basalte Auro,1/1/72,DALI Gruppe 2 Schalten,6,Schreiben, 1.001 Ein/Aus,$00 | Aus
1468,2011-06-18 23:52:09.970,vom Bus,,Low,1.1.67,EG IF BM Basalte Auro,1/1/58,EG IF BM Basalte Auro Motionout,6,Schreiben, 1.002 Boolesch,$01 | Wahr
1469,2011-06-18 23:52:15.818,vom Bus,,Low,1.1.67,EG IF BM Basalte Auro,1/1/58,EG IF BM Basalte Auro Motionout,6,Schreiben, 1.002 Boolesch,$00 | Falsch
1470,2011-06-18 23:52:20.849,vom Bus,,Low,1.1.67,EG IF BM Basalte Auro,1/1/58,EG IF BM Basalte Auro Motionout,6,Schreiben, 1.002 Boolesch,$01 | Wahr
1471,2011-06-18 23:52:27.556,vom Bus,,Low,1.1.67,EG IF BM Basalte Auro,1/1/58,EG IF BM Basalte Auro Motionout,6,Schreiben, 1.002 Boolesch,$00 | Falsch
1472,2011-06-18 23:52:41.626,vom Bus,,Low,1.1.67,EG IF BM Basalte Auro,1/1/72,DALI Gruppe 2 Schalten,6,Schreiben, 1.001 Ein/Aus,$01 | Ein
1473,2011-06-18 23:52:41.647,vom Bus,,Low,1.1.67,EG IF BM Basalte Auro,1/1/58,EG IF BM Basalte Auro Motionout,6,Schreiben, 1.002 Boolesch,$01 | Wahr
1474,2011-06-18 23:52:54.567,vom Bus,,Low,1.1.67,EG IF BM Basalte Auro,1/1/58,EG IF BM Basalte Auro Motionout,6,Schreiben, 1.002 Boolesch,$00 | Falsch
Erläuterungen zum Gruppenmonitor-Output:
23:29:29h Bewegung1, Einschalten von Licht (=DALI Gruppe 2) -> ok
23:50:43h Bewegung2
23:51:16h Bewegung3
23:51:41h Licht wird ausgeschaltet, ca. 2 Minuten nach Bewegung1. (siehe: time between last detection and Off: 2min)
23:52:09h Bewegung4
23:52:20h Bewegung5
23:52:41h Bewegung6, Einschalten von Licht -> ok
Fragen:
1) Warum führt Bewegung2+3 nicht dazu, dass das timeout (=2min) neu gesetzt wird? Das Licht hätte um 23:51:41h nicht abgeschaltet werden dürfen.
2) Warum führt Bewegung4+5 nicht zum Einschalten von Licht? Es scheint erst 1 Minute dunkel sein zu müssen, ehe wieder eingeschaltet wird.
Hat jemand von Euch eine Idee, woran das liegen könnte bzw. wie man das gewünschte Verhalten erzielen könnte?
Gruß, Joachim
ich versuche, einen Basalte Auro als ganz normalen Bewegungsmelder zu parametrisieren.
Gewünschtes Verhalten:
Bei Dunkelheit (<100Lux, interner Vergleichswert) und Bewegung soll er ein EIN schicken und einen Timer starten (z.B. 2 Minuten) -> ok
Bewegt sich bis zum Ablauf des Timers nichts mehr, soll er ein AUS schicken. -> ok
Bewegt sich bis zum Ablauf des Timers aber etwas, so soll der Timer erneut gestartet werden. Damit soll das Licht so lange an bleiben, bis sich nichts mehr bewegt und der Timer schließlich abgelaufen ist. -> Das erreiche ich derzeit nicht!
Meine Parametrisierung:
FUNCTION
function: single
seperate day and night function: disable
sending on- and off-telegram: on at every detection and off after time-out
light dependent: internal lux value
light base: 100 lux
light threshold (x light base): 1
light object: light = 1 under threshold
OUTPUT
output: switching
Time-out to be defined by groupaddress: no
time base: minutes
time (x base) between last detection and off: 2
min. time between off and on (sec): 2
BLOCKING
blocking: disable
VENTILATION:
function: disable
FEEDBACK
motion object: sending 1/0 at start/end of detection
led feedback: led feedback
LIGHT SENSOR
sending value(lux) of internal light sensor: enable
cyclic time (minutes): 60
lux compensation factor x 0.1: 10
TEMPERATURE SENSOR
delta temp (x0.5C): 1
compensation value: 0 C
heat alarm: disable
INFO
Auro KNX software v1.1
DB version MT2 build 101214
Gruppenmonitor, gefiltert auf die Quelle 1.1.67, also den Basalte Auro:
#,Zeit,Dienst,Flags ,Prio,Quelladresse,Quelle,Zieladresse,Ziel,Rout,Ty p,DPT,Info
1451,2011-06-18 23:49:29.976,vom Bus,,Low,1.1.67,EG IF BM Basalte Auro,1/1/72,DALI Gruppe 2 Schalten,6,Schreiben, 1.001 Ein/Aus,$01 | Ein
1452,2011-06-18 23:49:29.976,vom Bus,,Low,1.1.67,EG IF BM Basalte Auro,1/1/58,EG IF BM Basalte Auro Motionout,6,Schreiben, 1.002 Boolesch,$01 | Wahr
1453,2011-06-18 23:49:37.157,vom Bus,,Low,1.1.67,EG IF BM Basalte Auro,1/1/58,EG IF BM Basalte Auro Motionout,6,Schreiben, 1.002 Boolesch,$00 | Falsch
1454,2011-06-18 23:50:15.352,vom Bus,,Low,1.1.67,EG IF BM Basalte Auro,1/1/65,EG IF BM Basalte Auro tempout,6,Schreiben, 9.001 Temperatur (°C),12 71 | 25 °C
1455,2011-06-18 23:50:17.392,vom Bus,,Low,1.1.67,EG IF BM Basalte Auro,1/1/65,EG IF BM Basalte Auro tempout,6,Schreiben, 9.001 Temperatur (°C),"12 64 | 24,48 °C"
1456,2011-06-18 23:50:18.564,vom Bus,,Low,1.1.67,EG IF BM Basalte Auro,1/1/65,EG IF BM Basalte Auro tempout,6,Schreiben, 9.001 Temperatur (°C),12 71 | 25 °C
1457,2011-06-18 23:50:20.801,vom Bus,,Low,1.1.67,EG IF BM Basalte Auro,1/1/65,EG IF BM Basalte Auro tempout,6,Schreiben, 9.001 Temperatur (°C),"12 64 | 24,48 °C"
1458,2011-06-18 23:50:21.884,vom Bus,,Low,1.1.67,EG IF BM Basalte Auro,1/1/65,EG IF BM Basalte Auro tempout,6,Schreiben, 9.001 Temperatur (°C),12 71 | 25 °C
1459,2011-06-18 23:50:23.588,vom Bus,,Low,1.1.67,EG IF BM Basalte Auro,1/1/65,EG IF BM Basalte Auro tempout,6,Schreiben, 9.001 Temperatur (°C),"12 64 | 24,48 °C"
1460,2011-06-18 23:50:24.351,vom Bus,,Low,1.1.67,EG IF BM Basalte Auro,1/1/65,EG IF BM Basalte Auro tempout,6,Schreiben, 9.001 Temperatur (°C),12 71 | 25 °C
1461,2011-06-18 23:50:43.083,vom Bus,,Low,1.1.67,EG IF BM Basalte Auro,1/1/58,EG IF BM Basalte Auro Motionout,6,Schreiben, 1.002 Boolesch,$01 | Wahr
1462,2011-06-18 23:50:49.946,vom Bus,,Low,1.1.67,EG IF BM Basalte Auro,1/1/58,EG IF BM Basalte Auro Motionout,6,Schreiben, 1.002 Boolesch,$00 | Falsch
1463,2011-06-18 23:51:16.015,vom Bus,,Low,1.1.67,EG IF BM Basalte Auro,1/1/58,EG IF BM Basalte Auro Motionout,6,Schreiben, 1.002 Boolesch,$01 | Wahr
1464,2011-06-18 23:51:25.022,vom Bus,,Low,1.1.67,EG IF BM Basalte Auro,1/1/58,EG IF BM Basalte Auro Motionout,6,Schreiben, 1.002 Boolesch,$00 | Falsch
1465,2011-06-18 23:51:41.911,vom Bus,,Low,1.1.67,EG IF BM Basalte Auro,1/1/72,DALI Gruppe 2 Schalten,6,Schreiben, 1.001 Ein/Aus,$00 | Aus
1468,2011-06-18 23:52:09.970,vom Bus,,Low,1.1.67,EG IF BM Basalte Auro,1/1/58,EG IF BM Basalte Auro Motionout,6,Schreiben, 1.002 Boolesch,$01 | Wahr
1469,2011-06-18 23:52:15.818,vom Bus,,Low,1.1.67,EG IF BM Basalte Auro,1/1/58,EG IF BM Basalte Auro Motionout,6,Schreiben, 1.002 Boolesch,$00 | Falsch
1470,2011-06-18 23:52:20.849,vom Bus,,Low,1.1.67,EG IF BM Basalte Auro,1/1/58,EG IF BM Basalte Auro Motionout,6,Schreiben, 1.002 Boolesch,$01 | Wahr
1471,2011-06-18 23:52:27.556,vom Bus,,Low,1.1.67,EG IF BM Basalte Auro,1/1/58,EG IF BM Basalte Auro Motionout,6,Schreiben, 1.002 Boolesch,$00 | Falsch
1472,2011-06-18 23:52:41.626,vom Bus,,Low,1.1.67,EG IF BM Basalte Auro,1/1/72,DALI Gruppe 2 Schalten,6,Schreiben, 1.001 Ein/Aus,$01 | Ein
1473,2011-06-18 23:52:41.647,vom Bus,,Low,1.1.67,EG IF BM Basalte Auro,1/1/58,EG IF BM Basalte Auro Motionout,6,Schreiben, 1.002 Boolesch,$01 | Wahr
1474,2011-06-18 23:52:54.567,vom Bus,,Low,1.1.67,EG IF BM Basalte Auro,1/1/58,EG IF BM Basalte Auro Motionout,6,Schreiben, 1.002 Boolesch,$00 | Falsch
Erläuterungen zum Gruppenmonitor-Output:
23:29:29h Bewegung1, Einschalten von Licht (=DALI Gruppe 2) -> ok
23:50:43h Bewegung2
23:51:16h Bewegung3
23:51:41h Licht wird ausgeschaltet, ca. 2 Minuten nach Bewegung1. (siehe: time between last detection and Off: 2min)
23:52:09h Bewegung4
23:52:20h Bewegung5
23:52:41h Bewegung6, Einschalten von Licht -> ok
Fragen:
1) Warum führt Bewegung2+3 nicht dazu, dass das timeout (=2min) neu gesetzt wird? Das Licht hätte um 23:51:41h nicht abgeschaltet werden dürfen.
2) Warum führt Bewegung4+5 nicht zum Einschalten von Licht? Es scheint erst 1 Minute dunkel sein zu müssen, ehe wieder eingeschaltet wird.
Hat jemand von Euch eine Idee, woran das liegen könnte bzw. wie man das gewünschte Verhalten erzielen könnte?
Gruß, Joachim
Kommentar