Ankündigung

Einklappen
Keine Ankündigung bisher.

ESP8266 KNX mit ETS

Einklappen
X
 
  • Filter
  • Zeit
  • Anzeigen
Alles löschen
neue Beiträge

    #91
    Hallo,

    ich habe deine Library und das BME Beispiel ausprobiert. Das hat auch sehr weit funktioniert - aber an zwei Stellen scheitere ich:
    1) Hinzufügen des Geräts in der ETS:
    Ich kann die knxprod importieren und sehe es im Katalog. Wenn ich es aber in einen Raum packen möchte, kommt die Meldung 'Das Gerät ist nicht kompatibel zu dem Medientyp der Linie'. Jetzt war meine Überlegung eine Linie 'IP' hinzufügen. Ich habe aber nur TP, PL und RF zur Auswahl.

    2) Mein ESP Board ist ein anderes. Ich habe versucht den ledPin und buttonPin anpassen wollen:
    Code:
    void setup(void)
    {
        Serial.begin(115200);
        delay(5000);
        Serial.println("start");
        // register group objects
        knx.registerGroupObjects(groupObjects, 10);
        knx.ledPin(15);
        knx.buttonPin(4);
    Das Board ist ein "WIFI Witty cloud Development Board" (link)
    Die LED leuchtet nur ganz dunkel... Wenn ich den Pin ändere (es ist ja eine RGB LED), dann ändert sich auch die Farbe, die gaaanz dunkel leuchtet. Mit dem Button erreiche ich nichts.
    Habe ich etwas falsch verstanden?

    Gruß,
    Hendrik
    Zuletzt geändert von henfri; 11.10.2018, 21:01.

    Kommentar


      #92
      Meine Lüftungregelung arbeitet mit Co2 ppm. Mit der IAQ-Skala kann die nix anfangen.Daher will ich dann sowas machen wie z.B. iaq 20 -> 100 ppm iaq 50 -> 500 ppm oder so. (Werte fiktiv)

      Die Helligkeit der Led stelle ich nicht ein. Sollte genau wie bei einem beliebigen Led-Beispiel funktionieren. Der Buttonpin muss Interrupts unterstützen.

      Nach dem Start der Anwendung gibt es folgende Zustände:
      Led an -> kein Wifi
      buttton -> Led blinkt langsam Wifi wird mit WPS ermittelt (also den WPS-Button am Router drücken)
      Wifi erfolgreich -> Led aus sonst wieder an

      Led aus -> Button -> Programmiermodus für ETS (Led blinkt schnell)

      Den ESP kannst in der ETS nur in eine IP Linie packen. Evtl. ist dein Backbone IP. Dann kannst du das Gerät dahin packen.

      Kommentar


        #93
        Hallo,

        Co2 hab ich verstanden, danke. Ich wusste nicht, dass es schon Lüftungen gibt, die CO2 gesteuert sind. Super!

        Ich hatte nicht vermutet, dass du die Helligkeit der LED einstellst. Ich würde sagen, sie ist aus -aber halt nicht ganz.
        Ich schaffe es nicht den Zustand zu ändern:
        Die blaue LED auf dem ESP Modul selbst blinkt. Aber wenn ich den button drücke passiert nix.

        Wenn ich es richtig verstanden habe, unterstützen alle Buttons am ESP Interrupts.
        Bei meinem Modul ist der D2 (GPIO04) mit dem onboard Taster verbunden.

        Welche Nomenklatur erwartet die Funktion knx.buttonPin denn? Ich nehme an, ich muss in diesem Fall
        knx.buttonPin(2);

        angeben, oder?

        Dieses Beispiel funktioniert wie erwartet
        Code:
        // constants won't change. They're used here to set pin numbers:
        const int buttonPin = 4;     // the number of the pushbutton pin
        const int ledPin =  15;      // the number of the LED pin
        
        // variables will change:
        int buttonState = 0;         // variable for reading the pushbutton status
        
        void setup() {
          // initialize the LED pin as an output:
          pinMode(ledPin, OUTPUT);
          // initialize the pushbutton pin as an input:
          pinMode(buttonPin, INPUT);
        }
        
        void loop() {
          // read the state of the pushbutton value:
          buttonState = digitalRead(buttonPin);
        
          // check if the pushbutton is pressed. If it is, the buttonState is HIGH:
          if (buttonState == HIGH) {
            // turn LED on:
            digitalWrite(ledPin, HIGH);
          } else {
            // turn LED off:
            digitalWrite(ledPin, LOW);
          }
        }
        ist die Funktion
        void setup(void) denn überhaupt die richtige stelle um die Pins zu setzen?

        Gruß,
        Hendrik
        Zuletzt geändert von henfri; 13.10.2018, 10:03.

        Kommentar


          #94
          Wenn das Led-Blink-Beispiel funktioniert, sind die Pins richtig. Du musst die Pins vor dem Aufruf von knx.start() setzen. Siehe auch https://github.com/thelsing/knx-esp/...acade.cpp#L113 für den entsprechenden Code.

          Kommentar


            #95
            Hallo Thomas,

            welche Lüftungsanlage / Lüftungssteuerung hast Du ??? Hersteller ??
            Gruß, JG

            Kommentar


              #96
              Das KNX-LUNOS-CONTROL4 von arcus-eds: https://www.arcus-eds.de/485.html

              Kommentar


                #97
                Danke....
                Gruß, JG

                Kommentar


                  #98
                  Hallo,

                  es war alles richtig, aber weil noch kein BME angeschlossen ist, ging der code immer in die Funktion ErrorLED.
                  Ich habe den Part auskommentiert und konnte nun die WPS Verbindung starten und eine Physikalische Adresse programmieren können.

                  Das Programmieren der GAs/des Applikatinosprogramms schlägt aber fehl:
                  Code:
                  #    Zeit    Dienst    Flags     Prio    Quell-Adresse    Quell-Name    Ziel-Adresse    Ziel-Name    Rout    Typ    DPT    Info
                  48    2018-10-27 10:55:44.070    vom Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    T_Connect        
                  49    2018-10-27 10:55:44.070    zum Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    T_Connect        
                  50    2018-10-27 10:55:44.090    vom Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    DeviceDescriptorRead (S=0)        DescriptorType=0
                  51    2018-10-27 10:55:44.091    zum Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    DeviceDescriptorRead (S=0)        DescriptorType=0
                  52    2018-10-27 10:55:44.096    vom Bus        System    2.0.1    BME680 BSEC    0.0.1    -    6    T_ACK (S=0)        
                  53    2018-10-27 10:55:44.130    vom Bus        System    2.0.1    BME680 BSEC    0.0.1    -    6    DeviceDescriptorResponse (S=0)        DescriptorType=0, DescriptorData=57 B0
                  54    2018-10-27 10:55:44.131    vom Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    T_ACK (S=0)        
                  55    2018-10-27 10:55:44.131    zum Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    T_ACK (S=0)        
                  56    2018-10-27 10:55:44.151    vom Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    AuthorizeRequest (S=1)        00 FF FF FF FF
                  57    2018-10-27 10:55:44.151    zum Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    AuthorizeRequest (S=1)        00 FF FF FF FF
                  58    2018-10-27 10:55:44.156    vom Bus        System    2.0.1    BME680 BSEC    0.0.1    -    6    T_ACK (S=1)        
                  59    2018-10-27 10:55:44.177    vom Bus        System    2.0.1    BME680 BSEC    0.0.1    -    6    AuthorizeResponse (S=1)        $00
                  60    2018-10-27 10:55:44.178    vom Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    T_ACK (S=1)        
                  61    2018-10-27 10:55:44.178    zum Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    T_ACK (S=1)        
                  62    2018-10-27 10:55:44.198    vom Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    PropertyDescriptionRead (S=2)        02 17 00
                  63    2018-10-27 10:55:44.198    zum Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    PropertyDescriptionRead (S=2)        02 17 00
                  64    2018-10-27 10:55:44.204    vom Bus        System    2.0.1    BME680 BSEC    0.0.1    -    6    T_ACK (S=2)        
                  65    2018-10-27 10:55:44.223    vom Bus        System    2.0.1    BME680 BSEC    0.0.1    -    6    PropertyDescriptionResponse (S=2)        02 17 01 12 00 FE 30
                  66    2018-10-27 10:55:44.224    vom Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    T_ACK (S=2)        
                  67    2018-10-27 10:55:44.224    zum Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    T_ACK (S=2)        
                  68    2018-10-27 10:55:44.245    vom Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    PropertyValueRead (S=3)        ObjectIndex=0, PropertyId=11, Count=1, StartIndex=1
                  69    2018-10-27 10:55:44.245    zum Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    PropertyValueRead (S=3)        ObjectIndex=0, PropertyId=11, Count=1, StartIndex=1
                  70    2018-10-27 10:55:44.267    vom Bus        System    2.0.1    BME680 BSEC    0.0.1    -    6    T_ACK (S=3)        
                  71    2018-10-27 10:55:44.271    vom Bus        System    2.0.1    BME680 BSEC    0.0.1    -    6    PropertyValueResponse (S=3)        ObjectIndex=0, PropertyId=11, Count=1, StartIndex=1, Data=00 00 00 00 01 00
                  72    2018-10-27 10:55:44.272    vom Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    T_ACK (S=3)        
                  73    2018-10-27 10:55:44.272    zum Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    T_ACK (S=3)        
                  74    2018-10-27 10:55:44.291    vom Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    PropertyValueRead (S=4)        ObjectIndex=0, PropertyId=56, Count=1, StartIndex=1
                  75    2018-10-27 10:55:44.291    zum Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    PropertyValueRead (S=4)        ObjectIndex=0, PropertyId=56, Count=1, StartIndex=1
                  76    2018-10-27 10:55:44.297    vom Bus        System    2.0.1    BME680 BSEC    0.0.1    -    6    T_ACK (S=4)        
                  77    2018-10-27 10:55:44.316    vom Bus        System    2.0.1    BME680 BSEC    0.0.1    -    6    PropertyValueResponse (S=4)        ObjectIndex=0, PropertyId=56, Count=1, StartIndex=1, Data=00 0F
                  78    2018-10-27 10:55:44.317    vom Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    T_ACK (S=4)        
                  79    2018-10-27 10:55:44.317    zum Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    T_ACK (S=4)        
                  80    2018-10-27 10:55:44.338    vom Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    PropertyValueRead (S=5)        ObjectIndex=0, PropertyId=12, Count=1, StartIndex=1
                  81    2018-10-27 10:55:44.338    zum Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    PropertyValueRead (S=5)        ObjectIndex=0, PropertyId=12, Count=1, StartIndex=1
                  82    2018-10-27 10:55:44.357    vom Bus        System    2.0.1    BME680 BSEC    0.0.1    -    6    T_ACK (S=5)        
                  83    2018-10-27 10:55:44.364    vom Bus        System    2.0.1    BME680 BSEC    0.0.1    -    6    PropertyValueResponse (S=5)        ObjectIndex=0, PropertyId=12, Count=1, StartIndex=1, Data=00 FA
                  84    2018-10-27 10:55:44.365    vom Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    T_ACK (S=5)        
                  85    2018-10-27 10:55:44.365    zum Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    T_ACK (S=5)        
                  86    2018-10-27 10:55:44.386    vom Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    PropertyValueRead (S=6)        ObjectIndex=0, PropertyId=25, Count=1, StartIndex=1
                  87    2018-10-27 10:55:44.386    zum Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    PropertyValueRead (S=6)        ObjectIndex=0, PropertyId=25, Count=1, StartIndex=1
                  88    2018-10-27 10:55:44.392    vom Bus        System    2.0.1    BME680 BSEC    0.0.1    -    6    T_ACK (S=6)        
                  89    2018-10-27 10:55:44.412    vom Bus        System    2.0.1    BME680 BSEC    0.0.1    -    6    PropertyValueResponse (S=6)        ObjectIndex=0, PropertyId=25, Count=1, StartIndex=1, Data=00 00
                  90    2018-10-27 10:55:44.413    vom Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    T_ACK (S=6)        
                  91    2018-10-27 10:55:44.413    zum Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    T_ACK (S=6)        
                  92    2018-10-27 10:55:44.433    vom Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    PropertyValueRead (S=7)        ObjectIndex=0, PropertyId=78, Count=1, StartIndex=1
                  93    2018-10-27 10:55:44.433    zum Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    PropertyValueRead (S=7)        ObjectIndex=0, PropertyId=78, Count=1, StartIndex=1
                  94    2018-10-27 10:55:44.436    vom Bus        System    2.0.1    BME680 BSEC    0.0.1    -    6    T_ACK (S=7)        
                  95    2018-10-27 10:55:44.457    vom Bus        System    2.0.1    BME680 BSEC    0.0.1    -    6    PropertyValueResponse (S=7)        ObjectIndex=0, PropertyId=78, Count=1, StartIndex=1, Data=00 00 00 00 00 00
                  96    2018-10-27 10:55:44.458    vom Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    T_ACK (S=7)        
                  97    2018-10-27 10:55:44.458    zum Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    T_ACK (S=7)        
                  98    2018-10-27 10:55:44.478    vom Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    PropertyValueRead (S=8)        ObjectIndex=0, PropertyId=15, Count=1, StartIndex=1
                  99    2018-10-27 10:55:44.478    zum Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    PropertyValueRead (S=8)        ObjectIndex=0, PropertyId=15, Count=1, StartIndex=1
                  100    2018-10-27 10:55:44.482    vom Bus        System    2.0.1    BME680 BSEC    0.0.1    -    6    T_ACK (S=8)        
                  101    2018-10-27 10:55:44.502    vom Bus        System    2.0.1    BME680 BSEC    0.0.1    -    6    PropertyValueResponse (S=8)        ObjectIndex=0, PropertyId=15, Count=1, StartIndex=1, Data=00 00 00 00 00 00 00 00 00 00
                  102    2018-10-27 10:55:44.503    vom Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    T_ACK (S=8)        
                  103    2018-10-27 10:55:44.503    zum Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    T_ACK (S=8)        
                  104    2018-10-27 10:55:44.538    vom Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    PropertyValueWrite (S=9)        ObjectIndex=5, PropertyId=5, Count=1, StartIndex=1, Data=04 00 00 00 00 00 00 00 00 00
                  105    2018-10-27 10:55:44.538    zum Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    PropertyValueWrite (S=9)        ObjectIndex=5, PropertyId=5, Count=1, StartIndex=1, Data=04 00 00 00 00 00 00 00 00 00
                  106    2018-10-27 10:55:44.545    vom Bus        System    2.0.1    BME680 BSEC    0.0.1    -    6    T_ACK (S=9)        
                  107    2018-10-27 10:55:44.565    vom Bus        System    2.0.1    BME680 BSEC    0.0.1    -    6    PropertyValueResponse (S=9)        ObjectIndex=5, PropertyId=5, Count=0, StartIndex=1
                  108    2018-10-27 10:55:44.566    vom Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    T_ACK (S=9)        
                  109    2018-10-27 10:55:44.566    zum Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    T_ACK (S=9)        
                  110    2018-10-27 10:55:44.588    vom Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    PropertyValueWrite (S=10)        ObjectIndex=4, PropertyId=5, Count=1, StartIndex=1, Data=04 00 00 00 00 00 00 00 00 00
                  111    2018-10-27 10:55:44.588    zum Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    PropertyValueWrite (S=10)        ObjectIndex=4, PropertyId=5, Count=1, StartIndex=1, Data=04 00 00 00 00 00 00 00 00 00
                  112    2018-10-27 10:55:44.597    vom Bus        System    2.0.1    BME680 BSEC    0.0.1    -    6    T_ACK (S=10)        
                  113    2018-10-27 10:55:44.625    vom Bus        System    2.0.1    BME680 BSEC    0.0.1    -    6    PropertyValueResponse (S=10)        ObjectIndex=4, PropertyId=5, Count=1, StartIndex=1, Data=$00
                  114    2018-10-27 10:55:44.626    vom Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    T_ACK (S=10)        
                  115    2018-10-27 10:55:44.626    zum Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    T_ACK (S=10)        
                  116    2018-10-27 10:55:44.646    vom Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    PropertyValueWrite (S=11)        ObjectIndex=3, PropertyId=5, Count=1, StartIndex=1, Data=04 00 00 00 00 00 00 00 00 00
                  117    2018-10-27 10:55:44.646    zum Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    PropertyValueWrite (S=11)        ObjectIndex=3, PropertyId=5, Count=1, StartIndex=1, Data=04 00 00 00 00 00 00 00 00 00
                  118    2018-10-27 10:55:44.657    vom Bus        System    2.0.1    BME680 BSEC    0.0.1    -    6    T_ACK (S=11)        
                  119    2018-10-27 10:55:44.674    vom Bus        System    2.0.1    BME680 BSEC    0.0.1    -    6    PropertyValueResponse (S=11)        ObjectIndex=3, PropertyId=5, Count=1, StartIndex=1, Data=$00
                  120    2018-10-27 10:55:44.675    vom Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    T_ACK (S=11)        
                  121    2018-10-27 10:55:44.675    zum Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    T_ACK (S=11)        
                  123    2018-10-27 10:55:44.695    vom Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    PropertyValueWrite (S=12)        ObjectIndex=2, PropertyId=5, Count=1, StartIndex=1, Data=04 00 00 00 00 00 00 00 00 00
                  124    2018-10-27 10:55:44.695    zum Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    PropertyValueWrite (S=12)        ObjectIndex=2, PropertyId=5, Count=1, StartIndex=1, Data=04 00 00 00 00 00 00 00 00 00
                  125    2018-10-27 10:55:44.700    vom Bus        System    2.0.1    BME680 BSEC    0.0.1    -    6    T_ACK (S=12)        
                  126    2018-10-27 10:55:44.728    vom Bus        System    2.0.1    BME680 BSEC    0.0.1    -    6    PropertyValueResponse (S=12)        ObjectIndex=2, PropertyId=5, Count=1, StartIndex=1, Data=$00
                  127    2018-10-27 10:55:44.729    vom Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    T_ACK (S=12)        
                  128    2018-10-27 10:55:44.729    zum Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    T_ACK (S=12)        
                  129    2018-10-27 10:55:44.750    vom Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    PropertyValueWrite (S=13)        ObjectIndex=1, PropertyId=5, Count=1, StartIndex=1, Data=04 00 00 00 00 00 00 00 00 00
                  130    2018-10-27 10:55:44.750    zum Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    PropertyValueWrite (S=13)        ObjectIndex=1, PropertyId=5, Count=1, StartIndex=1, Data=04 00 00 00 00 00 00 00 00 00
                  131    2018-10-27 10:55:44.754    vom Bus        System    2.0.1    BME680 BSEC    0.0.1    -    6    T_ACK (S=13)        
                  132    2018-10-27 10:55:44.792    vom Bus        System    2.0.1    BME680 BSEC    0.0.1    -    6    PropertyValueResponse (S=13)        ObjectIndex=1, PropertyId=5, Count=1, StartIndex=1, Data=$00
                  133    2018-10-27 10:55:44.793    vom Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    T_ACK (S=13)        
                  134    2018-10-27 10:55:44.793    zum Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    T_ACK (S=13)        
                  135    2018-10-27 10:55:44.828    vom Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    PropertyValueWrite (S=14)        ObjectIndex=4, PropertyId=5, Count=1, StartIndex=1, Data=01 00 00 00 00 00 00 00 00 00
                  136    2018-10-27 10:55:44.828    zum Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    PropertyValueWrite (S=14)        ObjectIndex=4, PropertyId=5, Count=1, StartIndex=1, Data=01 00 00 00 00 00 00 00 00 00
                  137    2018-10-27 10:55:44.832    vom Bus        System    2.0.1    BME680 BSEC    0.0.1    -    6    T_ACK (S=14)        
                  138    2018-10-27 10:55:44.852    vom Bus        System    2.0.1    BME680 BSEC    0.0.1    -    6    PropertyValueResponse (S=14)        ObjectIndex=4, PropertyId=5, Count=1, StartIndex=1, Data=$02
                  139    2018-10-27 10:55:44.853    vom Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    T_ACK (S=14)        
                  140    2018-10-27 10:55:44.853    zum Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    T_ACK (S=14)        
                  141    2018-10-27 10:55:44.874    vom Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    PropertyValueWrite (S=15)        ObjectIndex=4, PropertyId=5, Count=1, StartIndex=1, Data=03 0B 00 00 00 04 00 00 00 00
                  142    2018-10-27 10:55:44.874    zum Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    PropertyValueWrite (S=15)        ObjectIndex=4, PropertyId=5, Count=1, StartIndex=1, Data=03 0B 00 00 00 04 00 00 00 00
                  143    2018-10-27 10:55:44.878    vom Bus        System    2.0.1    BME680 BSEC    0.0.1    -    6    T_ACK (S=15)        
                  144    2018-10-27 10:55:44.899    vom Bus        System    2.0.1    BME680 BSEC    0.0.1    -    6    PropertyValueResponse (S=15)        ObjectIndex=4, PropertyId=5, Count=1, StartIndex=1, Data=$02
                  145    2018-10-27 10:55:44.900    vom Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    T_ACK (S=15)        
                  146    2018-10-27 10:55:44.901    zum Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    T_ACK (S=15)        
                  147    2018-10-27 10:55:44.921    vom Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    PropertyValueWrite (S=0)        ObjectIndex=3, PropertyId=5, Count=1, StartIndex=1, Data=01 00 00 00 00 00 00 00 00 00
                  148    2018-10-27 10:55:44.921    zum Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    PropertyValueWrite (S=0)        ObjectIndex=3, PropertyId=5, Count=1, StartIndex=1, Data=01 00 00 00 00 00 00 00 00 00
                  149    2018-10-27 10:55:44.928    vom Bus        System    2.0.1    BME680 BSEC    0.0.1    -    6    T_ACK (S=0)        
                  150    2018-10-27 10:55:44.947    vom Bus        System    2.0.1    BME680 BSEC    0.0.1    -    6    PropertyValueResponse (S=0)        ObjectIndex=3, PropertyId=5, Count=1, StartIndex=1, Data=$02
                  151    2018-10-27 10:55:44.948    vom Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    T_ACK (S=0)        
                  152    2018-10-27 10:55:44.948    zum Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    T_ACK (S=0)        
                  153    2018-10-27 10:55:44.978    vom Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    PropertyValueWrite (S=1)        ObjectIndex=3, PropertyId=5, Count=1, StartIndex=1, Data=03 0B 00 00 00 16 00 00 00 00
                  154    2018-10-27 10:55:44.979    zum Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    PropertyValueWrite (S=1)        ObjectIndex=3, PropertyId=5, Count=1, StartIndex=1, Data=03 0B 00 00 00 16 00 00 00 00
                  155    2018-10-27 10:55:44.982    vom Bus        System    2.0.1    BME680 BSEC    0.0.1    -    6    T_ACK (S=1)        
                  156    2018-10-27 10:55:45.010    vom Bus        System    2.0.1    BME680 BSEC    0.0.1    -    6    PropertyValueResponse (S=1)        ObjectIndex=3, PropertyId=5, Count=1, StartIndex=1, Data=$02
                  157    2018-10-27 10:55:45.012    vom Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    T_ACK (S=1)        
                  158    2018-10-27 10:55:45.012    zum Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    T_ACK (S=1)        
                  159    2018-10-27 10:55:45.032    vom Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    PropertyValueWrite (S=2)        ObjectIndex=1, PropertyId=5, Count=1, StartIndex=1, Data=01 00 00 00 00 00 00 00 00 00
                  160    2018-10-27 10:55:45.032    zum Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    PropertyValueWrite (S=2)        ObjectIndex=1, PropertyId=5, Count=1, StartIndex=1, Data=01 00 00 00 00 00 00 00 00 00
                  161    2018-10-27 10:55:45.036    vom Bus        System    2.0.1    BME680 BSEC    0.0.1    -    6    T_ACK (S=2)        
                  162    2018-10-27 10:55:45.057    vom Bus        System    2.0.1    BME680 BSEC    0.0.1    -    6    PropertyValueResponse (S=2)        ObjectIndex=1, PropertyId=5, Count=1, StartIndex=1, Data=$02
                  163    2018-10-27 10:55:45.057    vom Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    T_ACK (S=2)        
                  164    2018-10-27 10:55:45.057    zum Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    T_ACK (S=2)        
                  165    2018-10-27 10:55:45.078    vom Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    PropertyValueWrite (S=3)        ObjectIndex=1, PropertyId=5, Count=1, StartIndex=1, Data=03 0B 00 00 00 02 00 00 00 00
                  166    2018-10-27 10:55:45.078    zum Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    PropertyValueWrite (S=3)        ObjectIndex=1, PropertyId=5, Count=1, StartIndex=1, Data=03 0B 00 00 00 02 00 00 00 00
                  167    2018-10-27 10:55:45.082    vom Bus        System    2.0.1    BME680 BSEC    0.0.1    -    6    T_ACK (S=3)        
                  168    2018-10-27 10:55:45.113    vom Bus        System    2.0.1    BME680 BSEC    0.0.1    -    6    PropertyValueResponse (S=3)        ObjectIndex=1, PropertyId=5, Count=1, StartIndex=1, Data=$02
                  169    2018-10-27 10:55:45.114    vom Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    T_ACK (S=3)        
                  170    2018-10-27 10:55:45.114    zum Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    T_ACK (S=3)        
                  171    2018-10-27 10:55:45.135    vom Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    PropertyValueWrite (S=4)        ObjectIndex=2, PropertyId=5, Count=1, StartIndex=1, Data=01 00 00 00 00 00 00 00 00 00
                  172    2018-10-27 10:55:45.135    zum Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    PropertyValueWrite (S=4)        ObjectIndex=2, PropertyId=5, Count=1, StartIndex=1, Data=01 00 00 00 00 00 00 00 00 00
                  173    2018-10-27 10:55:45.140    vom Bus        System    2.0.1    BME680 BSEC    0.0.1    -    6    T_ACK (S=4)        
                  174    2018-10-27 10:55:45.161    vom Bus        System    2.0.1    BME680 BSEC    0.0.1    -    6    PropertyValueResponse (S=4)        ObjectIndex=2, PropertyId=5, Count=1, StartIndex=1, Data=$02
                  175    2018-10-27 10:55:45.162    vom Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    T_ACK (S=4)        
                  176    2018-10-27 10:55:45.162    zum Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    T_ACK (S=4)        
                  177    2018-10-27 10:55:45.183    vom Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    PropertyValueWrite (S=5)        ObjectIndex=2, PropertyId=5, Count=1, StartIndex=1, Data=03 0B 00 00 00 02 00 00 00 00
                  178    2018-10-27 10:55:45.201    zum Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    PropertyValueWrite (S=5)        ObjectIndex=2, PropertyId=5, Count=1, StartIndex=1, Data=03 0B 00 00 00 02 00 00 00 00
                  179    2018-10-27 10:55:45.201    vom Bus        System    2.0.1    BME680 BSEC    0.0.1    -    6    T_ACK (S=5)        
                  180    2018-10-27 10:55:45.210    vom Bus        System    2.0.1    BME680 BSEC    0.0.1    -    6    PropertyValueResponse (S=5)        ObjectIndex=2, PropertyId=5, Count=1, StartIndex=1, Data=$02
                  181    2018-10-27 10:55:45.211    vom Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    T_ACK (S=5)        
                  182    2018-10-27 10:55:45.211    zum Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    T_ACK (S=5)        
                  183    2018-10-27 10:55:45.231    vom Bus        System    0.0.1    -    2.0.1    BME680 BSEC    6    PropertyValueRead (S=6)        ObjectIndex=4, PropertyId=7, Count=1, StartIndex=1
